Additional information
Pack Size | 50 Tablet/s, 100 Tablet/s, 200 Tablet/s, 300 Tablet/s |
---|---|
Price/Unit | $1.40, $0.99, $0.63, $0.50 |
$70.00 – $149.00
Active Ingredient (Generic Name) | Duloxetine |
---|---|
Indication | Depression, Anxiety disorder and Neuropathic pain |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Packaging | 10 Capsule DR in 1 strip |
Strength | 20mg |
Delivery Time | 6 to 15 Days |
Pack Size | Price/Unit | Price | Quantity | |
---|---|---|---|---|
50 Tablet/s | $1.40 | $70.00 | ||
100 Tablet/s | $0.99 | $99.00 | ||
200 Tablet/s | $0.63 | $125.00 | ||
300 Tablet/s | $0.50 | $149.00 |
Pack Size | 50 Tablet/s, 100 Tablet/s, 200 Tablet/s, 300 Tablet/s |
---|---|
Price/Unit | $1.40, $0.99, $0.63, $0.50 |
Reviews
There are no reviews yet.